The much-anticipated IPL 2025 Mega Auction kicked off in Jeddah, Saudi Arabia, on November 24, 2023. The first day of the auction saw some jaw-dropping bids as 72 players were sold for a total of ₹467.95 crore. The bidding frenzy resulted in some high-profile signings with teams keen to bolster their squads ahead of the new season.
Key Highlights of IPL 2025 Auction – Day 1
- Rishabh Pant emerged as the most expensive player on Day 1, sold for ₹27 crore to Lucknow Super Giants.
- Shreyas Iyer followed closely, bagging ₹26.75 crore from Punjab Kings.
- Venkatesh Iyer also fetched a big amount of ₹23.75 crore, signed by Kolkata Knight Riders.
The auction witnessed teams going all out to strengthen their squads, particularly with star players in the batting and wicket-keeping departments. As the process continues, we look at both sold and unsold players on Day 1.
IPL 2025 Auction – Day 1: SOLD PLAYERS LIST
Player | Sold Price | Teams |
---|---|---|
Arshdeep Singh | ₹18 crore (RTM) | Punjab Kings |
Kagiso Rabada | ₹10.75 crore | Gujarat Titans |
Shreyas Iyer | ₹26.75 crore | Punjab Kings |
Jos Buttler | ₹15.75 crore | Gujarat Titans |
Mitchell Starc | ₹11.75 crore | Delhi Capitals |
Rishabh Pant | ₹27.00 crore | Lucknow Super Giants |
Mohammad Shami | ₹10.00 crore | Sunrisers Hyderabad |
David Miller | ₹7.50 crore | Lucknow Super Giants |
Yuzvendra Chahal | ₹18.00 crore | Punjab Kings |
Mohammad Siraj | ₹12.25 crore | Gujarat Titans |
Liam Livingstone | ₹8.75 crore | Royal Challengers Bangalore |
KL Rahul | ₹14.00 crore | Delhi Capitals |
Harry Brook | ₹6.25 crore | Delhi Capitals |
Aiden Markram | ₹2.00 crore (RTM) | Lucknow Super Giants |
Devon Conway | ₹6.25 crore | Chennai Super Kings |
Rahul Tripathi | ₹3.40 crore | Chennai Super Kings |
Jake Fraser-McGurk | ₹9.00 crore (RTM) | Delhi Capitals |
Harshal Patel | ₹8.00 crore | Sunrisers Hyderabad |
Rachin Ravindra | ₹4.00 crore (RTM) | Chennai Super Kings |
Ravichandran Ashwin | ₹9.75 crore | Chennai Super Kings |
Venkatesh Iyer | ₹23.75 crore | Kolkata Knight Riders |
Marcus Stoinis | ₹11.00 crore | Punjab Kings |
Mitchell Marsh | ₹3.40 crore | Lucknow Super Giants |
Glenn Maxwell | ₹4.20 crore | Punjab Kings |
Quinton de Kock | ₹3.60 crore | Kolkata Knight Riders |
Phil Salt | ₹11.50 crore | Royal Challengers Bangalore |
Rahmanullah Gurbaz | ₹2.00 crore | Kolkata Knight Riders |
Ishan Kishan | ₹11.25 crore | Sunrisers Hyderabad |
Jitesh Sharma | ₹11.00 crore | Royal Challengers Bangalore |
Josh Hazlewood | ₹12.50 crore | Royal Challengers Bangalore |
Prasidh Krishna | ₹9.50 crore | Gujarat Titans |
Avesh Khan | ₹9.75 crore | Lucknow Super Giants |
Anrich Nortje | ₹6.50 crore | Kolkata Knight Riders |
Jofra Archer | ₹12.50 crore | Rajasthan Royals |
Khaleel Ahmed | ₹4.80 crore | Chennai Super Kings |
T. Natarajan | ₹10.75 crore | Delhi Capitals |
Trent Boult | ₹12.50 crore | Mumbai Indians |
Maheesh Theekshana | ₹4.40 crore | Rajasthan Royals |
Rahul Chahar | ₹3.20 crore | Sunrisers Hyderabad |
Adam Zampa | ₹2.40 crore | Sunrisers Hyderabad |
Wainindu Hasaranga | ₹5.25 crore | Rajasthan Royals |
Noor Ahmad | ₹10.00 crore | Chennai Super Kings |
Atharva Taide | ₹30 Lakh | Sunrisers Hyderabad |
Nehal Wadhera | ₹4.20 crore | Punjab Kings |
Angkrish Raghuvanshi | ₹3.00 crore | Kolkata Knight Riders |
Karun Nair | ₹50 Lakh | Delhi Capitals |
Abhinav Manohar | ₹3.20 crore | Sunrisers Hyderabad |
Nishant Sindhu | ₹30 Lakh | Gujarat Titans |
Sameer Rizvi | ₹95 Lakh | Delhi Capitals |
Naman Dhir | ₹5.25 crore | Mumbai Indians |
Abdul Samad | ₹4.20 crore | Lucknow Super Giants |
Harpreet Brar | ₹1.50 crore | Punjab Kings |
Vijay Shankar | ₹1.20 crore | Chennai Super Kings |
Mahipal Lomror | ₹1.70 crore | Gujarat Titans |
Ashutosh Sharma | ₹3.80 crore | Delhi Capitals |
Kumar Kushagra | ₹65 Lakh | Gujarat Titans |
Robin Minz | ₹65 Lakh | Mumbai Indians |
Anuj Rawat | ₹30 Lakh | Gujarat Titans |
Aryan Juyal | ₹30 Lakh | Lucknow Super Giants |
Vishnu Vinod | ₹95 Lakh | Punjab Kings |
Rasikh Dar | ₹6.00 crore | Royal Challengers Bangalore |
Akash Madhwal | ₹1.20 crore | Rajasthan Royals |
Mohit Sharma | ₹2.20 crore | Delhi Capitals |
Vijaykumar Vyshak | ₹1.80 crore | Punjab Kings |
Vaibhav Arora | ₹1.80 crore | Kolkata Knight Riders |
Yash Thakur | ₹1.60 crore | Punjab Kings |
Simarjeet Singh | ₹1.50 crore | Sunrisers Hyderabad |
Suyash Sharma | ₹2.60 crore | Royal Challengers Bangalore |
Karn Sharma | ₹50 Lakh | Mumbai Indians |
Mayank Markhande | ₹30 Lakh | Kolkata Knight Riders |
Kumar Kartikeya Singh | ₹30 Lakh | Rajasthan Royals |
Manav Suthar | ₹30 Lakh | Gujarat Titans |
IPL 2025 Auction – Day 1: UNSOLD PLAYERS LIST
Player | Base Price |
---|---|
Devdutt Padikkal | ₹2 crore |
David Warner | ₹2 crore |
Jonny Bairstow | ₹2 crore |
Waqar Salamkheil | ₹75 lakh |
Anmolpreet Singh | ₹30 lakh |
Yash Dhull | ₹30 lakh |
Utkarsh Singh | ₹30 lakh |
Upendra Yadav | ₹30 lakh |
Luvnith Sisodia | ₹30 lakh |
Kartik Tyagi | ₹30 lakh |
Piyush Chawla | ₹30 lakh |
Shreyas Gopal | ₹30 lakh |
Key Takeaways from Day 1:
- Big money for key players: The first day of the IPL 2025 Auction saw the likes of Rishabh Pant, Shreyas Iyer, and Venkatesh Iyer become the highest earners.
- Punjab Kings, Lucknow Super Giants, and Gujarat Titans were among the most active teams, securing major signings.
- Uncapped players shine: There were several uncapped players who attracted hefty bids, showcasing the growing importance of domestic talent.
Looking Ahead:
Day 2 of the IPL 2025 Auction is expected to feature an accelerated auction process, with teams hoping to complete their squads. Players like David Warner and Jonny Bairstow may find new homes in the upcoming rounds.
Stay tuned for further updates as we bring you the latest news on the IPL 2025 Auction!